
Recommended
Contacts
Address | MBC Bldg., Sotto St., CCP Complex, Pasay City, Philippines |
Phone | +63 2 832 6169 |
contactus@loveradio.com.ph | |
Website | http://www.loveradio.com.ph/ |
Frequencies - Love
Frequency | City | Rating |
---|---|---|
100.1 FM | Koronadal | 5.5 |
98.3 FM | Dagupan | 3 |
91.1 FM | Tacloban | 3 |
97.7 FM | Tarlac City | 0 |
95.1 FM | Baguio | 0 |
94.5 FM | Santiago | 0 |
90.7 FM | Laoag City | 0 |
100.7 FM | Lucena | 0 |
99.1 FM | Naga | 0 |
99.5 FM | Legazpi | 0 |
95.3 FM | Daet | 0 |
91.9 FM | Bacolod | 0 |
97.9 FM | Cebu City | 0 |
97.5 FM | Iloilo City | 0 |
100.1 FM | Kalibo | 0 |
98.3 FM | Puerto Princesa | 0 |
90.7 FM | Davao City | 0 |
101.5 FM | General Santos | 0 |
106.3 FM | Malaybalay | 0 |
97.9 FM | Zamboanga City | 0 |
95.1 FM | Butuan | 0 |
94.1 FM | Catarman | 0 |
101.7 FM | San Fernando | 0 |
105.7 FM | Roxas | 0 |
94.1 FM | Tuguegarao | 0 |
Reviews