
Recommended
Contacts
Address | Sky City Tower, MapaIloilo City, Iloilo, Philippines |
Phone | +63 2 8430116 |
sales@bomboradyo.info | |
Website | https://www.bomboradyo.com/iloilo/ |
Frequencies - Bombo Radyo
Frequency | City | Rating |
---|---|---|
1035 AM | Baguio | 3 |
630 AM | Bacolod | 0 |
729 AM | Cagayan de Oro | 0 |
981 AM | Butuan | 0 |
711 AM | Laoag City | 0 |
720 AM | San Fernando | 0 |
1125 AM | Dagupan | 0 |
927 AM | Legazpi | 0 |
963 AM | Cebu City | 0 |
95.1 FM | Tacloban | 0 |
1107 AM | Kalibo | 0 |
900 AM | Roxas | 0 |
576 AM | Davao City | 0 |
1026 AM | Koronadal | 0 |
603 AM | Vigan | 0 |
891 AM | Tuguegarao | 0 |
801 AM | Cauayan | 0 |
1044 AM | Naga | 0 |
801 AM | General Santos | 0 |
Reviews